Day 3 Scoreboard
At the end of Day 3, Markus leads the Scoreboard with 48 points, followed by Tino on 45 and Ralph on 41.
Robert and Christian are tied on 38 points while Craig, Joris and Franzi are level with 37.
Amir brings up the rear with 5 points after only tipping the Germany-Scotland match.
Just fifteen points separate 5th place from 18th place, so a lot can change in the next few days.
Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus | 48 | 9 | Chris | 36 | 17 | Simon | 25 | |||
2 | Tino | 45 | 10 | Alex | 33 | 18 | André | 23 | |||
3 | Ralph | 41 | 11 | Thorsten | 33 | 19 | Christine | 22 | |||
4 | Robert | 38 | 12 | Joe | 30 | 20 | Franz | 20 | |||
5 | Christian | 38 | 13 | Ozren | 30 | 21 | Paul | 20 | |||
6 | Craig | 37 | 14 | Ben | 28 | 22 | Soeren | 20 | |||
7 | Joris | 37 | 15 | Axel | 27 | 23 | Ferdi | 15 | |||
8 | Franzi | 37 | 16 | El-Hinny | 25 | 24 | Amir | 5 | |||
Comments
Post a Comment