Day 8 Scoreboard
At the end of Day 8, we have a new name at the top of the table.
A terrible day for Markus saw him gain zero points and remain stuck on 94, while Ralph gained 13 points to climb to 1st place with 99 points.
Chris jumps from 5th place to 3rd with 91 points. Tino and Christian are tied on 83 points, with Ozren and Ferdi level on 82 points.
The middle of the table remains very tight: 7 points separate Joris in 8th place from Craig in 16th, while 8 points separate Alex in 17th from Paul in 21st place.
Today's winner is Ferdi, who gained 24 points, taking him to joint 6th place.
At the end of Day 5, Ferdi was 2nd last with 25 points, ahead of Amir only (who had tipped just one match.) In the 3 days since then, Ferdi has added 57 points.
Rank | Name | Points | Rank | Name | Points | Rank | Name | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph | 99 | 9 | Ben | 73 | 17 | Alex | 63 | |||
2 | Markus | 94 | 10 | El-Hinny | 72 | 18 | Christine | 62 | |||
3 | Chris | 91 | 11 | Thorsten | 71 | 19 | Franzi | 61 | |||
4 | Tino | 83 | 12 | Simon | 70 | 20 | André | 60 | |||
5 | Christian | 83 | 13 | Franz | 70 | 21 | Paul | 55 | |||
6 | Ozren | 82 | 14 | Robert | 69 | 22 | Soeren | 52 | |||
7 | Ferdi | 82 | 15 | Axel | 69 | 23 | Joe | 36 | |||
8 | Joris | 75 | 16 | Craig | 68 | 24 | Amir | 25 | |||
Comments
Post a Comment