Participants
This year, we have 24 participants.
That's 7 different nationalities spread across 9 different countries.
As usual, I'll send emails with the links for submitting your tips (you should have already received the second email), and I'll report on progress via this blog.
Name | Nationality | Location | Previous Success |
---|---|---|---|
Alex H | German | Germany | newcomer |
Amir | Tajik | Germany | newcomer |
André | German | Germany | Winner 2022 |
Axel | German | Japan | |
Ben | English | Germany | Winner 2008 |
Chris | German | Germany | newcomer |
Christian | German | Germany | |
Christine | German | Germany | newcomer |
Craig | English | England | |
El-Hinny | German | Germany | |
Ferdi | Kosovan | Germany | newcomer |
Franz | German | Germany | Winner 2006 |
Franzi | German | Germany | |
Joe | English | UAE | |
Joris | Belgian | Chile | |
Markus | German | Germany | newcomer |
Ozren | Croatian | Croatia | Winner 2018 |
Paul | English | England | Winner 2014 |
Ralph | German | Germany | |
Robert | German | Germany | Winner 2020 |
Simon | English | Wales | |
Soeren | Danish | Denmark | |
Thorsten | German | Thailand | |
Tino | German | Germany |
That's 7 different nationalities spread across 9 different countries.
Welcome to Alex, Amir, Chris, Christine, Ferdi, and Markus, who join the Tipster for the first time.
And Welcome back to Franz, who rejoins after missing the last few.
As usual, I'll send emails with the links for submitting your tips (you should have already received the second email), and I'll report on progress via this blog.
Comments
Post a Comment